Publication: Use of remote sensing, geophysical techniques and archaeological excavations to define the Roman amphitheater of torreparedones (Córdoba, Spain)
| cris.virtual.department | HISTORIA DEL ARTE, ARQUEOLOGÍA Y MÚSICA | |
| cris.virtual.department | ANTIGUAS CIUDADES DE ANDALUCÍA: DE LA INVESTIGACIÓN ARQUEOLÓGICA A LA RENTABILIZACIÓN SOCIAL | |
| cris.virtual.orcid | 0000-0002-3039-7745 | |
| cris.virtualsource.department | ffc16c06-dbbd-4781-9ba0-3ef3df2a4992 | |
| cris.virtualsource.department | ffc16c06-dbbd-4781-9ba0-3ef3df2a4992 | |
| cris.virtualsource.orcid | ffc16c06-dbbd-4781-9ba0-3ef3df2a4992 | |
| dc.contributor.author | ANTONIO JAVIER MONTERROSO CHECA | |
| dc.date.accessioned | 2026-01-29T18:28:01Z | |
| dc.date.available | 2026-01-29T18:28:01Z | |
| dc.date.issued | 2019 | |
| dc.identifier.doi | 10.3390/rs11242937 | |
| dc.identifier.scopus | 2-s2.0-85077896235 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2. | |
| dc.identifier.uri | https://ucocris.uco.es/handle/123456789/31239 | |
| dc.relation.issn | 20724292 | |
| dc.subject | Earth and Planetary Sciences (all) | |
| dc.title | Use of remote sensing, geophysical techniques and archaeological excavations to define the Roman amphitheater of torreparedones (Córdoba, Spain) | |
| dc.type | research article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 24 | |
| oaire.citation.volume | 11 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
