Publication: Passivated graphene quantum dots for carbaryl determination in juices
| cris.virtual.department | QUÍMICA ANALÍTICA | |
| cris.virtual.department | AFFORDABLE AND SUSTAINABLE SAMPLE PREPARATION | |
| cris.virtual.orcid | 0000-0003-2425-0496 | |
| cris.virtualsource.department | 9fc2ad00-3934-4815-b810-1fd642ba9903 | |
| cris.virtualsource.department | 9fc2ad00-3934-4815-b810-1fd642ba9903 | |
| cris.virtualsource.orcid | 9fc2ad00-3934-4815-b810-1fd642ba9903 | |
| dc.contributor.author | MARIA LAURA SORIANO DOTOR | |
| dc.date.accessioned | 2026-01-29T18:40:13Z | |
| dc.date.available | 2026-01-29T18:40:13Z | |
| dc.date.issued | 2021 | |
| dc.identifier.doi | 10.1002/jssc.202001200 | |
| dc.identifier.scopus | 2-s2.0-85100910425 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2. | |
| dc.identifier.uri | https://ucocris.uco.es/handle/123456789/32986 | |
| dc.relation.issn | 16159306 | |
| dc.subject | Analytical Chemistry | |
| dc.subject | Filtration and Separation | |
| dc.subject | Analytical Chemistry | |
| dc.subject | Filtration and Separation | |
| dc.title | Passivated graphene quantum dots for carbaryl determination in juices | |
| dc.type | research article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 1661 | |
| oaire.citation.issue | 8 | |
| oaire.citation.startPage | 1652 | |
| oaire.citation.volume | 44 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
