Publication: Spatial distribution of wettability in aluminum surfaces treated with an atmospheric-pressure remote-plasma
| cris.virtual.department | FÍSICA | |
| cris.virtual.department | LABORATORIO DE INNOVACIÓN EN PLASMAS | |
| cris.virtual.department | FÍSICA | |
| cris.virtual.department | LABORATORIO DE INNOVACIÓN EN PLASMAS | |
| cris.virtual.orcid | 0000-0001-6394-4760 | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | 6145d481-9e86-4fd8-bbc1-50d36ae7171e | |
| cris.virtualsource.department | 6145d481-9e86-4fd8-bbc1-50d36ae7171e | |
| cris.virtualsource.department | 2819a2df-4fb5-4df2-82f5-14c0410a8c45 | |
| cris.virtualsource.department | 2819a2df-4fb5-4df2-82f5-14c0410a8c45 | |
| cris.virtualsource.orcid | 6145d481-9e86-4fd8-bbc1-50d36ae7171e | |
| cris.virtualsource.orcid | 2819a2df-4fb5-4df2-82f5-14c0410a8c45 | |
| dc.contributor.author | ROCÍO RINCÓN LIÉVANA | |
| dc.contributor.author | Mª DOLORES CALZADA CANALEJO | |
| dc.date.accessioned | 2026-01-29T18:25:50Z | |
| dc.date.available | 2026-01-29T18:25:50Z | |
| dc.date.issued | 2019 | |
| dc.identifier.doi | 10.3390/met9090937 | |
| dc.identifier.scopus | 2-s2.0-85073357058 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2. | |
| dc.identifier.uri | https://ucocris.uco.es/handle/123456789/30917 | |
| dc.relation.issn | 20754701 | |
| dc.subject | Materials Science (all) | |
| dc.subject | Metals and Alloys | |
| dc.title | Spatial distribution of wettability in aluminum surfaces treated with an atmospheric-pressure remote-plasma | |
| dc.type | research article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 9 | |
| oaire.citation.volume | 9 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
