Publication: Global catchment modelling using World-Wide HYPE (WWH), open data, and stepwise parameter estimation
| cris.virtual.department | AGRONOMÍA | |
| cris.virtual.department | DINÁMICA FLUVIAL E HIDROLOGÍA | |
| cris.virtual.orcid | 0000-0001-6990-4874 | |
| cris.virtualsource.department | 9d86b595-606c-4a52-b78f-801c71d76d60 | |
| cris.virtualsource.department | 9d86b595-606c-4a52-b78f-801c71d76d60 | |
| cris.virtualsource.orcid | 9d86b595-606c-4a52-b78f-801c71d76d60 | |
| dc.contributor.author | RAFAEL PIMENTEL LEIVA | |
| dc.contributor.author | RAFAEL PIMENTEL LEIVA | |
| dc.date.accessioned | 2026-01-29T18:28:42Z | |
| dc.date.available | 2026-01-29T18:28:42Z | |
| dc.date.issued | 2020 | |
| dc.identifier.doi | 10.5194/hess-24-535-2020 | |
| dc.identifier.scopus | 2-s2.0-85079096303 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2. | |
| dc.identifier.uri | https://ucocris.uco.es/handle/123456789/31338 | |
| dc.relation.issn | 10275606 | |
| dc.subject | Earth and Planetary Sciences (miscellaneous) | |
| dc.subject | Water Science and Technology | |
| dc.subject | Earth and Planetary Sciences (miscellaneous) | |
| dc.subject | Water Science and Technology | |
| dc.title | Global catchment modelling using World-Wide HYPE (WWH), open data, and stepwise parameter estimation | |
| dc.type | research article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 559 | |
| oaire.citation.issue | 2 | |
| oaire.citation.startPage | 535 | |
| oaire.citation.volume | 24 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
